<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingins&#039; Science Site</title>
	<atom:link href="http://blog.kingins.org/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.kingins.org</link>
	<description>Bring Your Brain To Class</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chemistry Apps for Smart Devices</title>
		<link>http://blog.kingins.org/201202chemistry-apps-for-smart-devices.html</link>
		<comments>http://blog.kingins.org/201202chemistry-apps-for-smart-devices.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:34:50 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3741</guid>
		<description><![CDATA[I&#8217;m only listing Free apps, kids.  If you&#8217;re interested in some that charge, I&#8217;ll be glad to look into them, but I don&#8217;t see any need to.  If you&#8217;ll search for these just the way I have them listed, they should come up fairly easily. I&#8217;ll try to add some images of the icons later.  <a href="http://blog.kingins.org/201202chemistry-apps-for-smart-devices.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m only listing Free apps, kids.  If you&#8217;re interested in some that charge, I&#8217;ll be glad to look into them, but I don&#8217;t see any need to.  If you&#8217;ll search for these just the way I have them listed, they should come up fairly easily. I&#8217;ll try to add some images of the icons later.  There are a couple more I won&#8217;t add until I have the icons for them or you won&#8217;t be able to find them.</p>
<p>Will Allstead  Chemical Elements Free &#8211; iPad</p>
<p>k12 Periodic Table</p>
<p>Elements Test &#8211; Good to use to study for your element quiz next week.  Remember, though, you can&#8217;t pick which elements you study.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201202chemistry-apps-for-smart-devices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Puzzle for You</title>
		<link>http://blog.kingins.org/201202a-little-puzzle-for-you.html</link>
		<comments>http://blog.kingins.org/201202a-little-puzzle-for-you.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:59:30 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3737</guid>
		<description><![CDATA[Can you break the code and answer the question?  Be sure to answer using an element on the periodic table.  You&#8217;ll understand once you figure out the code.  The slash indicates the beginning of a new word. Hydrogen Oxygen Tungsten  /  Hydrogen Iodine   /  Calcium  Nitrogen  /  Yttrium Oxygen Uranium  /  Scandium Oxygen Rhenium  /  <a href="http://blog.kingins.org/201202a-little-puzzle-for-you.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Can you break the code and answer the question?  Be sure to answer using an element on the periodic table.  You&#8217;ll understand once you figure out the code.  The slash indicates the beginning of a new word.</p>
<p>Hydrogen Oxygen Tungsten  /  Hydrogen Iodine   /  Calcium  Nitrogen  /  Yttrium Oxygen Uranium  /  Scandium Oxygen Rhenium  /  Oxygen Nitrogen  /  Thorium Iodine Sulfur  /  Thorium Indium Potassium Lithium Nitrogen Potassium?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201202a-little-puzzle-for-you.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Friday, February 3 &#8211; Today in Class</title>
		<link>http://blog.kingins.org/201202friday-february-3-today-in-class.html</link>
		<comments>http://blog.kingins.org/201202friday-february-3-today-in-class.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:03:51 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3735</guid>
		<description><![CDATA[Learning Target &#8211; I can identify elements and their symbols using a periodic table. We worked on getting familiar with the periodic table today.  Hopefully, playing our little &#8220;make words&#8221; game helped.  The winners of the day? HErO NaVIGaTe AsSAsSIn or AsSAsIN Mt. RuSHMoRe Anybody got any other good ones to share? Every class has <a href="http://blog.kingins.org/201202friday-february-3-today-in-class.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can identify elements and their symbols using a periodic table.</p>
<p>We worked on getting familiar with the periodic table today.  Hopefully, playing our little &#8220;make words&#8221; game helped.  The winners of the day?</p>
<p>HErO</p>
<p>NaVIGaTe</p>
<p>AsSAsSIn or AsSAsIN</p>
<p>Mt. RuSHMoRe</p>
<p>Anybody got any other good ones to share?</p>
<p>Every class has a quiz next Friday over some of the elements on the periodic table.  If you&#8217;re looking to study, here are some sites that might help.</p>
<p><a href="http://www.wisc-online.com/objects/ViewObject.aspx?ID=SCI102" target="_blank">Learning the Periodic Table by Name or Symbol</a></p>
<p><a href="http://www.sheppardsoftware.com/Elementsgames.htm" target="_blank">Chemical Element Games</a></p>
<p>I&#8217;ll be listing some apps for smart devices this weekend.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201202friday-february-3-today-in-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, February 2nd &#8211; Today in Class and Homework</title>
		<link>http://blog.kingins.org/201202thursday-february-2nd-today-in-class-and-homework.html</link>
		<comments>http://blog.kingins.org/201202thursday-february-2nd-today-in-class-and-homework.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:37:32 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3728</guid>
		<description><![CDATA[Learning Target &#8211; I can identify properties of elements based on their location in the periodic table. Since I was gone again, Mrs. Martin started an activity on the periodic table.  She gave directions on filling in the table with the element symbols and then coloring the table according to their similar properties. Your homework <a href="http://blog.kingins.org/201202thursday-february-2nd-today-in-class-and-homework.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can identify properties of elements based on their location in the periodic table.</p>
<p>Since I was gone again, Mrs. Martin started an activity on the periodic table.  She gave directions on filling in the table with the element symbols and then coloring the table according to their similar properties.</p>
<p>Your homework was to complete your periodic table activity and answer the questions.  For help with coloring the sheet, see the directions and information below.  If you would rather download the sheet, please click on the link.</p>
<p><a href="http://blog.kingins.org/wp-content/uploads/2012/02/Color-Coding-the-Periodic-Table-BLM.pdf">Color Coding the Periodic Table BLM</a></p>
<h2></h2>
<h2>Periodic Table Color Instructions</h2>
<ol>
<li>Color the square for Hydrogen pink.</li>
<li>Lightly color all metals yellow.</li>
<li>Place black dots in the squares of all alkali metals.</li>
<li>Draw a horizontal line across each box in the group of alkaline earth metals.</li>
<li>Draw a diagonal line across each box of all transition metals.</li>
<li>Color the metalloids purple.</li>
<li>Color the nonmetals orange.</li>
<li>Draw small brown circles in each box of the halogens.</li>
<li>Draw checkerboard lines through all the boxes of the noble gases.</li>
<li>Using a black color, trace the zigzag line that separates the metals from the nonmetals.</li>
<li>Color all the lanthanides red.</li>
<li>Color all the actinides green.</li>
</ol>
<p>You have a vocabulary quiz over Week 7 tomorrow.  This quiz will be completion, not matching.  The words are below for those who may need them.</p>
<p>Additional Information for Homework</p>
<h4 align="CENTER">Color Coding the Periodic Table</h4>
<h4 align="CENTER"><span style="font-size: small;">Student Information Sheet</span></h4>
<p>The Periodic Table is a list of all the known elements. It is organized by increasing atomic number. There are two main groups on the periodic table: metals and nonmetals. The left side of the table contains elements with the greatest metallic properties. As you move from the left to the right, the elements become less metallic with the far right side of the table consisting of nonmetals. The elements in the middle of the table are called “transition” elements because they are changed from metallic properties to nonmetallic properties. A small group whose members touch the zigzag line are called metalloids because they have both metallic and nonmetallic properties.</p>
<p>The table is also arranged in vertical columns called “groups” or “families” and horizontal rows called “periods.” Each arrangement is significant. The elements in each vertical column or group have similar properties. Group 1 elements all have the electron in their outer shells. This gives them similar properties. Group 2 elements all have 2 electrons in their outer shells. This also gives them similar properties. Not all of the groups, however, hold true for this pattern. The elements in the first period or row all have one shell. The elements in period 2 all have 2 shells. The elements in period 3 have 3 shells and so on.</p>
<p>There are a number of major groups with similar properties. They are as follows:</p>
<p>Hydrogen: This element does not match the properties of any other group so it stands alone. It is placed above group 1 but it is not part of that group. It is a very reactive, colorless, odorless gas at room temperature. (1 outer level electron)</p>
<p><span style="text-decoration: underline;">Group </span>1: Alkali Metals – These metals are extremely reactive and are never found in nature in their pure form. They are silver colored and shiny. Their density is extremely low so that they are soft enough to be cut with a knife. (1 outer level electron)</p>
<p><span style="text-decoration: underline;">Group 2: </span>Alkaline-earth Metals – Slightly less reactive than alkali metals. They are silver colored and more dense than alkali metals. (2 outer level electrons)</p>
<p><span style="text-decoration: underline;">Groups 3 – 12</span>: Transition Metals – These metals have a moderate range of reactivity and a wide range of properties. In general, they are shiny and good conductors of heat and electricity. They also have higher densities and melting points than groups 1 &amp; 2. (1 or 2 outer level electrons)</p>
<p><span style="text-decoration: underline;">Lanthanides and Actinides</span>: These are also transition metals that were taken out and placed at the bottom of the table so the table wouldn’t be so wide. The elements in each of these two periods share many properties. The lanthanides are shiny and reactive. The actinides are <em>all </em>radioactive and are therefore unstable. Elements 95 through 103 do not exist in nature but have been manufactured in the lab.</p>
<p><span style="text-decoration: underline;">Group 13:</span> Boron Group – Contains one metalloid and 4 metals. Reactive. Aluminum is in this group. It is also the most abundant metal in the earth’s crust. (3 outer level electrons)</p>
<p><span style="text-decoration: underline;">Group 14</span>: Carbon Group – Contains on nonmetal, two metalloids, and two metals. Varied reactivity. (4 outer level electrons)</p>
<p><span style="text-decoration: underline;">Group 15</span>: Nitrogen Group – Contains two nonmetals, two metalloids, and one metal. Varied reactivity. (5 outer level electrons)</p>
<p>Group 16: Oxygen Group – Contains three nonmetals, one metalloid, and one metal. Reactive group. (6 outer level electrons)</p>
<p><span style="text-decoration: underline;">Groups 17</span>: Halogens – All nonmetals. Very reactive. Poor conductors of heat and electricity. Tend to form salts with metals. Ex. NaCl: sodium chloride also known as “table salt”. (7 outer level electrons)</p>
<p><span style="text-decoration: underline;">Groups 18</span>: Noble Gases – Unreactive nonmetals. All are colorless, odorless gases at room temperature. All found in earth’s atmosphere in small amounts. (8 outer level electrons)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="CENTER"><span style="font-size: medium;"><strong>Week 7</strong></span></p>
<p><span style="font-size: medium;">1. Proton-positively charged part of an atom</span></p>
<p><span style="font-size: medium;">2. Neutron-neutral part of an atom.</span></p>
<p align="LEFT"><span style="font-size: medium;">3. Electron-negatively charged part of an atom</span></p>
<p align="LEFT"><span style="font-size: medium;">4. Law of Conservation of Mass-total mass is the same before and after a physical or chemical change</span></p>
<p><span style="font-size: medium;">5. Atom- building block of matter</span></p>
<p><span style="font-size: medium;">6. Molecule- two or more atoms held together by an attractive force</span></p>
<p align="LEFT"><span style="font-size: medium;">7. Mass- amount of matter in an object</span></p>
<p align="LEFT"><span style="font-size: medium;">8. Physical properties- characteristic you can see without changing the composition of a substance</span></p>
<p><span style="font-size: medium;">9. Chemical properties- characteristic that can only be seen by altering the substance</span></p>
<p><span style="font-size: medium;">10. Physical Change- form or appearance changes, but not the composition</span></p>
<p align="LEFT"><span style="font-size: medium;">11. Chemical Change- substance is changed into a different substance by a chemical reaction</span></p>
<p><span style="font-size: medium;">12. Density- amount of mass in a given space; density = mass/volume</span></p>
<p align="LEFT"><span style="font-size: medium;">13. Solubility- amount of substance that will dissolve in an amount of another substance at a given temperature</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201202thursday-february-2nd-today-in-class-and-homework.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table to use for Homework Help</title>
		<link>http://blog.kingins.org/201202periodic-table-to-use-for-homework-help.html</link>
		<comments>http://blog.kingins.org/201202periodic-table-to-use-for-homework-help.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:14:55 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3724</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.kingins.org/wp-content/uploads/2012/02/PeriodicTable.gif"><img class="aligncenter size-full wp-image-3725" title="PeriodicTable" src="http://blog.kingins.org/wp-content/uploads/2012/02/PeriodicTable.gif" alt="" width="594" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201202periodic-table-to-use-for-homework-help.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table Websites</title>
		<link>http://blog.kingins.org/201201periodic-table-websites.html</link>
		<comments>http://blog.kingins.org/201201periodic-table-websites.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:58:18 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[7th Grade Cool Links]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3722</guid>
		<description><![CDATA[Had an 8th grader come to see me and ask about elements, so I thought I&#8217;d post this.  I always think it&#8217;s from Dartmouth, but it&#8217;s Nottingham.  It&#8217;s a great site.  They&#8217;ve made videos about every element on the periodic table. The Periodic Table of Videos This one has pictures of the element for all <a href="http://blog.kingins.org/201201periodic-table-websites.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Had an 8th grader come to see me and ask about elements, so I thought I&#8217;d post this.  I always think it&#8217;s from Dartmouth, but it&#8217;s Nottingham.  It&#8217;s a great site.  They&#8217;ve made videos about every element on the periodic table.</p>
<p><a href="http://www.periodicvideos.com/" target="_blank">The Periodic Table of Videos</a></p>
<p>This one has pictures of the element for all but a few.  It&#8217;s typically listed as the &#8220;Most Beautiful Periodic Table.&#8221;</p>
<p><a href="http://www.popsci.com/files/periodic_popup.html" target="_blank">Dow/Popsci Periodic Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201201periodic-table-websites.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Thursday, January 26th &#8211; Today in Class and Homework</title>
		<link>http://blog.kingins.org/201201thursday-january-26th-today-in-class-and-homework.html</link>
		<comments>http://blog.kingins.org/201201thursday-january-26th-today-in-class-and-homework.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:00:08 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3719</guid>
		<description><![CDATA[Learning Target &#8211; I can identify chemical and physical changes and properties and use them to identify an unknown substance. Most classes got to test unknowns today to see if they could figure out what they were.  Some did better than others.  We&#8217;ll get about 10 minutes in class tomorrow for those who didn&#8217;t get <a href="http://blog.kingins.org/201201thursday-january-26th-today-in-class-and-homework.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can identify chemical and physical changes and properties and use them to identify an unknown substance.</p>
<p>Most classes got to test unknowns today to see if they could figure out what they were.  Some did better than others.  We&#8217;ll get about 10 minutes in class tomorrow for those who didn&#8217;t get their first one and for those who&#8217;d like to earn some bonus points to do a second one.</p>
<p>Today&#8217;s homework was a reading sheet with questions on changes and properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201201thursday-january-26th-today-in-class-and-homework.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wednesday, January 25 &#8211; Today in Class and&#8230;no quiz tomorrow&#8230;</title>
		<link>http://blog.kingins.org/201201wednesday-january-25-today-in-class-and-no-quiz-tomorrow.html</link>
		<comments>http://blog.kingins.org/201201wednesday-january-25-today-in-class-and-no-quiz-tomorrow.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:39:56 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3715</guid>
		<description><![CDATA[Learning Target &#8211; I can identify physical and chemical properties. Unknowns lab again today.  We&#8217;re finishing up tomorrow.  We&#8217;ll come in, run flame tests, then be ready to get our sample to identify. Because this is taking a while, we won&#8217;t have a quiz.  Instead, the questions over chemical and physical changes will be added <a href="http://blog.kingins.org/201201wednesday-january-25-today-in-class-and-no-quiz-tomorrow.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can identify physical and chemical properties.</p>
<p>Unknowns lab again today.  We&#8217;re finishing up tomorrow.  We&#8217;ll come in, run flame tests, then be ready to get our sample to identify.</p>
<p>Because this is taking a while, we won&#8217;t have a quiz.  Instead, the questions over chemical and physical changes will be added to the next test which will be after compounds, elements, mixtures and conservation of mass.  Sound like fun?  Just wait.</p>
<p>On a different note, due to the increase in students who are not turning in homework, after this 6 weeks, my &#8220;freebie&#8221; will be gone.  Way too many people not turning in homework as they should.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201201wednesday-january-25-today-in-class-and-no-quiz-tomorrow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, January 24 &#8211; Today in Class and Homework</title>
		<link>http://blog.kingins.org/201201tuesday-january-24-today-in-class-and-homework.html</link>
		<comments>http://blog.kingins.org/201201tuesday-january-24-today-in-class-and-homework.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:36:00 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3708</guid>
		<description><![CDATA[Learning Target &#8211; I can identify physical and chemical properties. Unknowns lab started today.  Yay for us!  It&#8217;s taking longer than I planned, but we&#8217;ll get there.  Tomorrow, all tests will have to be completed.  It looks like, for most classes, getting your unknown to identify will be on Thursday along with your Chemical and <a href="http://blog.kingins.org/201201tuesday-january-24-today-in-class-and-homework.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can identify physical and chemical properties.</p>
<p>Unknowns lab started today.  Yay for us!  It&#8217;s taking longer than I planned, but we&#8217;ll get there.  Tomorrow, all tests will have to be completed.  It looks like, for most classes, getting your unknown to identify will be on Thursday along with your Chemical and Physical Changes and Properties Quiz.  Please remember, this is only a quiz.</p>
<p>&nbsp;</p>
<p>Homework is the following extended response.</p>
<p align="CENTER"><span style="font-size: medium;"><strong>Chemical and Physical change Extended Response</strong></span></p>
<p align="CENTER">
<p align="LEFT"><span style="font-size: medium;"><strong>You are to answer the question below using the space provided at the bottom of the page. Please use the 10 steps to remember you were given before Christmas. You must identify and define your vocabulary as well as identify parts A and B of the question and answering both. </strong></span></p>
<p align="CENTER">
<p align="LEFT">Susan places five drops of red food coloring into a beaker containing 50 ml of clear liquid in a lab exactly as the directions tell her to do. Still following instructions, she then adds 10 ml of a blue liquid to the beaker. Upon doing this, the liquid changes back to clear. Identify each of these steps as either a chemical or physical change. Justify your decisions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201201tuesday-january-24-today-in-class-and-homework.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, January 23 &#8211; Today in Class</title>
		<link>http://blog.kingins.org/201201monday-january-23-today-in-class.html</link>
		<comments>http://blog.kingins.org/201201monday-january-23-today-in-class.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:41:10 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3711</guid>
		<description><![CDATA[Learning Target &#8211; I can use inquiry to investigate things in my world. We did an M &#38; M lab today which took into account those chemical and physical changes and properties we&#8217;re working with right now.  We played around with density and solubility.  It was alot of fun and I hope everybody learned at <a href="http://blog.kingins.org/201201monday-january-23-today-in-class.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can use inquiry to investigate things in my world.</p>
<p>We did an M &amp; M lab today which took into account those chemical and physical changes and properties we&#8217;re working with right now.  We played around with density and solubility.  It was alot of fun and I hope everybody learned at least a little something!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201201monday-january-23-today-in-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

