<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingins&#039; Science Site</title>
	<atom:link href="http://blog.kingins.org/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.kingins.org</link>
	<description>Bring Your Brain To Class</description>
	<lastBuildDate>Tue, 01 May 2012 02:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Final Study Guide</title>
		<link>http://blog.kingins.org/201204final-study-guide.html</link>
		<comments>http://blog.kingins.org/201204final-study-guide.html#comments</comments>
		<pubDate>Tue, 01 May 2012 02:42:31 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3867</guid>
		<description><![CDATA[If you&#8217;re looking for the study guide for the final, look no further.  You&#8217;ve found it!  Lucky you! Click here to open it.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for the study guide for the final, look no further.  You&#8217;ve found it!  Lucky you! <img src='http://blog.kingins.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://blog.kingins.org/tests/science_final_study_guide.htm" target="_blank">Click here to open it. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201204final-study-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prezis From Class</title>
		<link>http://blog.kingins.org/201204prezis-from-class.html</link>
		<comments>http://blog.kingins.org/201204prezis-from-class.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:11:36 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3864</guid>
		<description><![CDATA[Take a look at these great presentations and see what you can learn! Alzheimers Congenital Hearing Loss ADHD Causes, Signs, and Symptoms &#160;]]></description>
			<content:encoded><![CDATA[<p>Take a look at these great presentations and see what you can learn!</p>
<p><a href="http://prezi.com/71ml92hes0au/all-about-alzheimers/?utm_source=share&amp;utm_campaign=shareprezi&amp;utm_medium=emailhttp://" target="_blank">Alzheimers</a></p>
<p><a href="http://prezi.com/qcfkgnbg7hwg/congenital-hearing-loss/?utm_source=share&amp;utm_campaign=shareprezi&amp;utm_medium=email" target="_blank">Congenital Hearing Loss</a></p>
<p><a href="http://prezi.com/kg1vfqhl2nfn/adhd-causes-signs-and-symptoms/?utm_source=share&amp;utm_campaign=shareprezi&amp;utm_medium=email" target="_blank">ADHD Causes, Signs, and Symptoms</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201204prezis-from-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So we had some fun today in class&#8230;</title>
		<link>http://blog.kingins.org/201204so-we-had-some-fun-today-in-class.html</link>
		<comments>http://blog.kingins.org/201204so-we-had-some-fun-today-in-class.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:40:32 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3860</guid>
		<description><![CDATA[And watched some REALLY BAD music videos.  I got a request to post them, so here ya go. 3 Second Rule Hot Problem There ya go, Olivia!]]></description>
			<content:encoded><![CDATA[<p>And watched some REALLY BAD music videos.  I got a request to post them, so here ya go.</p>
<p><a href="http://www.youtube.com/watch?v=DPF3Dh0OElE" target="_blank">3 Second Rule</a></p>
<p><a href="http://www.youtube.com/watch?v=__HeE6NWmDE" target="_blank">Hot Problem</a></p>
<p>There ya go, Olivia! <img src='http://blog.kingins.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201204so-we-had-some-fun-today-in-class.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday, April 24 &#8211; Today in Class and Homework</title>
		<link>http://blog.kingins.org/201204tuesday-april-24-today-in-class-and-homework.html</link>
		<comments>http://blog.kingins.org/201204tuesday-april-24-today-in-class-and-homework.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:54:34 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3856</guid>
		<description><![CDATA[Learning Target &#8211; I can review content material to prepare for KPREP. Short day = nothing but taking a practice test.  The good news?  Almost all classes met their goals for a second time!  The bad news?  One class didn&#8217;t.  Hmmm&#8230;.which one could it be? We&#8217;re reviewing Chemical and Physical properties again for homework.]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can review content material to prepare for KPREP.</p>
<p>Short day = nothing but taking a practice test.  The good news?  Almost all classes met their goals for a second time!  The bad news?  One class didn&#8217;t.  Hmmm&#8230;.which one could it be?</p>
<p>We&#8217;re reviewing Chemical and Physical properties again for homework.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201204tuesday-april-24-today-in-class-and-homework.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Monday, April 23 &#8211; Videos from Class</title>
		<link>http://blog.kingins.org/201204monday-april-23-videos-from-class.html</link>
		<comments>http://blog.kingins.org/201204monday-april-23-videos-from-class.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:27:24 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3839</guid>
		<description><![CDATA[softballs history by: Taylorleigh &#160; Gorillas Powerpoint Hazel Eyes Prezi Astigmatism Prezi &#160; &#160; How Singing Affects The Vocal Cords by: sibuna_13 ADHD Prezi]]></description>
			<content:encoded><![CDATA[<p><a style="font-size: 14px; font-weight: bold;" href="http://www.xtranormal.com/watch/13320238/softballs-history" target="_blank">softballs history</a><br />
by: <a href="http://www.xtranormal.com/profile/8032491" target="_blank">Taylorleigh</a></p>
<p><iframe id="xtranormal_softballs history" style="width: 360px; height: 299px;" name="xtranormal_softballs history" src="http://www.xtranormal.com/xtraplayr/13320238/softballs-history" frameborder="0" marginwidth="0" marginheight="0" scrolling="auto" width="320" height="240"></iframe></p>
<div id="attachment_3842" class="wp-caption aligncenter" style="width: 415px"><a href="http://blog.kingins.org/wp-content/uploads/2012/04/kitty.jpg"><img class=" wp-image-3842    " title="kitty" src="http://blog.kingins.org/wp-content/uploads/2012/04/kitty.jpg" alt="" width="405" height="324" /></a><p class="wp-caption-text">White Tigers Have a Tough Time</p></div>
<p>&nbsp;</p>
<p><a href="http://blog.kingins.org/wp-content/uploads/2012/04/CrystalKennedy.pdf">Gorillas Powerpoint</a></p>
<p><a href="http://prezi.com/2jxxrwgfpa3r/hazel-eyes/?utm_source=share&amp;utm_campaign=shareprezi&amp;utm_medium=email" target="_blank">Hazel Eyes Prezi</a></p>
<p><a href="http://prezi.com/rzgmskwrbpnv/astigmatism/?utm_source=share&amp;utm_campaign=shareprezi&amp;utm_medium=email" target="_blank">Astigmatism Prezi</a></p>
<p>&nbsp;</p>
<p><iframe src="http://www.schooltube.com/embed/51431d2684ec4762a203" frameborder="0" width="500" height="375"></iframe></p>
<p>&nbsp;</p>
<p><a style="font-size: 14px; font-weight: bold;" href="http://www.xtranormal.com/watch/13320901/how-singing-affects-the-vocal-cords" target="_blank">How Singing Affects The Vocal Cords</a><br />
by: <a href="http://www.xtranormal.com/profile/7838042" target="_blank">sibuna_13</a></p>
<p><iframe id="xtranormal_How Singing Affects The Vocal Cords" style="width: 480px; height: 299px;" name="xtranormal_How Singing Affects The Vocal Cords" src="http://www.xtranormal.com/xtraplayr/13320901/how-singing-affects-the-vocal-cords" frameborder="0" marginwidth="0" marginheight="0" scrolling="auto" width="320" height="240"></iframe></p>
<p><a href="http://prezi.com/kg1vfqhl2nfn/adhd-causes-signs-and-symptoms/?utm_source=share&amp;utm_campaign=shareprezi&amp;utm_medium=email" target="_blank">ADHD Prezi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201204monday-april-23-videos-from-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested In Seeing How Some Projects Are Turning Out?</title>
		<link>http://blog.kingins.org/201204interested-in-seeing-how-some-projects-are-turning-out.html</link>
		<comments>http://blog.kingins.org/201204interested-in-seeing-how-some-projects-are-turning-out.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:52:04 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3835</guid>
		<description><![CDATA[Here&#8217;s a sample of some of the fantastic presentations we&#8217;ve been getting at school. Keep in mind that a visual like this wasn&#8217;t required in most classes. I&#8217;ll get some pictures of posters next week. I&#8217;ll also post pictures of some classroom visitors we&#8217;ve had! Sorry if I haven&#8217;t gotten pictures of all presentations, guys. <a href="http://blog.kingins.org/201204interested-in-seeing-how-some-projects-are-turning-out.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a sample of some of the fantastic presentations we&#8217;ve been getting at school. Keep in mind that a visual like this wasn&#8217;t required in most classes. I&#8217;ll get some pictures of posters next week. I&#8217;ll also post pictures of some classroom visitors we&#8217;ve had! Sorry if I haven&#8217;t gotten pictures of all presentations, guys.</p>
<p>To access the Prezi presentation, click on <a href="http://prezi.com/mhh6fp-gpbbb/celiac-disease/?utm_source=share&amp;utm_campaign=shareprezi&amp;utm_medium=email" target="_blank">this link</a>. You can make it full screen by clicking on the &#8220;More&#8221; in the bottom right hand corner.</p>
<p>&nbsp;</p>
<p>Now, take a look at some videos!</p>
<p><iframe width="500" height="375" src="http://www.schooltube.com/embed/dba3e014542c4d5fb659" frameborder="0"></iframe></p>
<p><iframe width="500" height="375" src="http://www.schooltube.com/embed/baaf31027398473a9786" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201204interested-in-seeing-how-some-projects-are-turning-out.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>For My 8th Grade Friends</title>
		<link>http://blog.kingins.org/201204for-my-8th-grade-friends.html</link>
		<comments>http://blog.kingins.org/201204for-my-8th-grade-friends.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:28:44 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3832</guid>
		<description><![CDATA[Quizlet site for reviewing http://quizlet.com/5299307/learn/]]></description>
			<content:encoded><![CDATA[<p>Quizlet site for reviewing</p>
<p>http://quizlet.com/5299307/learn/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201204for-my-8th-grade-friends.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wednesday, April 11 &#8211; Today in Class</title>
		<link>http://blog.kingins.org/201204wednesday-april-11-today-in-class.html</link>
		<comments>http://blog.kingins.org/201204wednesday-april-11-today-in-class.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:17:46 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3827</guid>
		<description><![CDATA[Learning Target &#8211; I can create and analyze a punnet square. We worked on Genetics again today, finishing up our sheet.  If you&#8217;d like some online practice, you can get it at: Genetic Practice Problems Oh, and just for fun? Hehehehe &#160;]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can create and analyze a punnet square.</p>
<p>We worked on Genetics again today, finishing up our sheet.  If you&#8217;d like some online practice, you can get it at:</p>
<p><a href="http://biology.clc.uc.edu/courses/bio105/geneprob.htm" target="_blank">Genetic Practice Problems</a></p>
<p>Oh, and just for fun?</p>
<p>Hehehehe</p>
<p>&nbsp;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/kqXSBe-qMGo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201204wednesday-april-11-today-in-class.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Tuesday, April 10 &#8211; Today in Class and Homework</title>
		<link>http://blog.kingins.org/201204tuesday-april-10-today-in-class-and-homework.html</link>
		<comments>http://blog.kingins.org/201204tuesday-april-10-today-in-class-and-homework.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:52:14 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3825</guid>
		<description><![CDATA[Learning Target &#8211; I can explain inheritance of traits. We worked on notes for heredity and genetics today.  Your homework varies depending on the class you&#8217;re in but everyone is to do the first part, identifying which pairs of alleles are homozygous and which are heterozygous.]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can explain inheritance of traits.</p>
<p>We worked on notes for heredity and genetics today.  Your homework varies depending on the class you&#8217;re in but everyone is to do the first part, identifying which pairs of alleles are homozygous and which are heterozygous.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201204tuesday-april-10-today-in-class-and-homework.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Monday, March 26 &#8211; Today in Class</title>
		<link>http://blog.kingins.org/201203monday-march-26-today-in-class.html</link>
		<comments>http://blog.kingins.org/201203monday-march-26-today-in-class.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:17:39 +0000</pubDate>
		<dc:creator>kkingins</dc:creator>
				<category><![CDATA[Today In Class]]></category>

		<guid isPermaLink="false">http://blog.kingins.org/?p=3813</guid>
		<description><![CDATA[Learning Target &#8211; I can interpret energy transfers in living things. We finished the energy pyramids and completed the questions that go with them.  We also started notes on Asexual and Sexual reproduction. For the rest of this week, we&#8217;ll be getting a crash course in Asexual and Sexual Reproduction as well as Genetics.  Hang <a href="http://blog.kingins.org/201203monday-march-26-today-in-class.html"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<p>Learning Target &#8211; I can interpret energy transfers in living things.</p>
<p>We finished the energy pyramids and completed the questions that go with them.  We also started notes on Asexual and Sexual reproduction.</p>
<p>For the rest of this week, we&#8217;ll be getting a crash course in Asexual and Sexual Reproduction as well as Genetics.  Hang in there, guys!  We&#8217;ve go to wrap some things up before spring break.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kingins.org/201203monday-march-26-today-in-class.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

